Local Phone Numbers
| 911 Emergency | 911 | ||
| Attractions | Asolo Center for the Performing Arts | 941 351-8000 | |
| Florida Studio Theater | 941 366-9000 | ||
| Marie Selby Botanical Gardens | 941 366-5730 | ||
| Mote Marine Aquarium | 941 388-4441 | ||
| Ringling Museum of Art | 941 359-5700 | ||
| Sarasota Jungle Gardens | 941 355-5305 | ||
| Van Wezel Performing Arts Hall | 941 953-3366 | ||
| Museum of Cars & Music | 941 355-6228 | ||
| Cable | Comcast | 941 371-6700 | |
| Time Warner | 800 256-7856 | ||
| Driver's Licenses | 941 361-6217 | ||
| Electric | Florida Power and Light Company | 941 917-0708 | |
| Fire (non emergency) | 941 861-5300 | ||
| Gas | TECO People Gas System | 941 366-4277 | |
| Homestead Exemption | 941 951-5650 | ||
| Libraries | Venice Public Library | 941 486-2338 | |
| Elsie Quirk Public Library | 941 472-3515 | ||
| Fruitville Public Library | 941 861-2500 | ||
| Gulf Gate Public Library | 941 316-1213 | ||
| Jacaranda Public Library | 941 486-2723 | ||
| North Port Public Library | 941 426-4300 | ||
| Selby Public Library | 941 316-1181 | ||
| Medical | Bon Secours Venice Hospital | 941 485-7711 | |
| Doctors Hospital | 941 342-1100 | ||
| Englewood Community | 941 475-6571 | ||
| HealthSouth Rehabilitation Hospital | 941 921-8600 | ||
| Sarasota Memorial Hospital | 041 917-9000 | ||
| North Port Chamber of Commerce | 941 426-8744 | ||
| Phone | Verizon | 800 483-4200 | |
| Realtor | Helene Hyland | 941 349-4411 | |
| Sarasota Chamber of Commerce | 941 364-4417 | ||
| Sarasota County School Board | 941 927-8811 | ||
| Sarasota Customer Service Center | 941 364-4417 | ||
| Sheriff (non | emergency) | 941 951-5800 | |
| Siesta Key Chamber of Commerce | 941 349-3800 | ||
| Transportation | Sarasota Bradenton International Airport | 941 359-5300 | |
| Vehicle Registration and Tags | 941 362-9888 | ||
| Venice Chamber of Commerce | 941 488-2236 | ||
| Water | City of Sarasota | 941 954-4197 | |
| Sarasota County | 941 378-6188 | ||
| Venice | 941 486-2770 | ||
